HOW TO MEASURE
- 1. CHEST - Measure across the fullest part of the chest, keeping the measuring tape level.
- 2. WAIST - Measure around the smallest part of the waist, keeping the tape level.
- 3. HIP - With your legs together, measure around the fullest part of the hip, keeping the tape level.
Golf Polo
XS | S | M | L | XL | XXL | XXXL | |
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
Lifestyle Jackets
XS | S | M | L | XL | XXL | XXXL | |
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Lifestyle Sweatshirt
XS | S | M | L | XL | XXL | XXXL | |
Chest | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Hips | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
Woven Shirt
Valid for: Woven Shirt
XS | S | M | L | XL | XXL | XXXL | |
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Waist | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Snow Tops
Valid for: Jackets, Vests, Hoodies & Sweaters
XS | S | M | L | XL | XXL | XXXL | |
Chest | 43 | 46 | 49 | 52 | 56 | 59 | |
Waist | 43 | 46 | 49 | 52 | 56 | 59 | |
Hips | 43 | 46 | 49 | 52 | 56 | 59 |
Base Layer Tops
Valid for: T-Shirts & Tank Tops, Tank Tops, Rash guards, Base Layer T-Shirts, Polo Shirts, Topwear
XS | S | M | L | XL | XXL | XXXL | |
Chest | 38 | 40 | 42 | 44 | 46 | 49 | |
Waist | 36 | 38 | 40 | 42 | 44 | 47 | |
Hips | 35 | 37 | 39 | 41 | 43 | 46 |
Surf Tops
*Measure in Inches
S | M | L | XL | XXL | XXXL | |
Chest | 35 | 37 | 39 | 41 | 43 | 46 |
Waist | 33 | 35 | 37 | 39 | 41 | 44 |
Hips | 33 | 35 | 37 | 39 | 41 | 44 |
HOW TO MEASURE
- 1. WAIST - Measure around the smallest part of the waist, keeping the tape level.
- 2. HIP - With your legs together, measure around the fullest part of the hip, keeping the tape level.
- 3. INSIDE LEG LENGTH - Measure from the top of the inner leg along the inside seam to the bottom of the leg.
Lifestyle Pants
Valid for: Pants, Lifestyle Pants, Tech Pants, Fleece Pants, Base Layer Pants
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 43 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Regular Inside Leg Lenght | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Lifestyle Shorts
Valid for: Shorts, Base Layer Shorts, Boardshorts, Bib Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hips | 32 | 34 | 36 | 38 | 40 | 42 |
Regular Inside Leg Lenght | 29 | 29 | 29 | 29 | 29 | 29 |
Base Layer Pants
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 43 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Regular Inside Leg Lenght | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Surf Boardshorts
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 |
Hips | 41 | 43 | 45 | 47 | 49 |
Regular Inside Leg Lenght | 10 | 10 | 10 | 10 | 10 |
Snow Pants
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Waist | 30 | 33 | 36 | 39 | 42 | 46 | 49 |
Hips | 39 | 42 | 45 | 48 | 51 | 55 | 58 |
Regular Inside Leg Lenght | 32 | 32 | 32 | 32 | 32 | 32 | 32 |