DC Shoes Size Chart
TOPS
SIZE CHEST (CM) WAIST (CM) HIP (CM) HEIGHT (CM)
XS 44 88 76 92 160-165
S 46 92 80 96 165-170
M 50 100 88 104 170-175
L 54 108 96 112 175-180
XL 58 116 104 120 175-185
XXL 62 124 112 128 185-190
KIDS'S TOPS: 8-16 YO
AGE HEIGHT (CM) CHEST (CM) WAIST (CM)
S 9-10 127-137 67-71 59-62
M 10-11 147-155 75-79 65-67
L 11-12 162-167 84-88 70-72
XL 13+ 173 91
BOY'S BOTTOMS: 2-7 YO
WAIST HIP INSEAM
2T 21-22" 21-22" 13"
3T 22-23" 22-23" 14.5"
4T 23-24" 23-24" 16"
5T 24-25" 24-25" 17.5"
4 22-23" 23-24" 17.5"
5 22.5-23.5" 24-25" 19"
6 23-24" 25-26" 20.5"
7 23.5-24.5" 26-27" 22"
BOTTOMS
SIZE WAIST (CM) LENGTH INSEAM (CM)
25-27 XS 64-69 28 71
28-30 S 71-76 30 76
31-33 M 79-84 32 81
34-36 L 86-92 34 86
37-39 XL 94-99 36 91
40-42 XXL 102-107
DENIM
SLIM STRAIGHT ROOMY
RISE 10 1/4" 10 1/4" 10 7/8"
KNEE 15 3/8" 16 1/8" 18 1/2"
LEG OPENING 13 3/8" 15" 16 1/8"
BOY'S BOTTOMS: 8-16 YO
SIZE WAIST INSEAM
22 24" 25"
23 25" 26.5"
24 26" 25"
25 27" 26.5"
26 28" 28"
27 29.5" 29.5"
28 31" 30.5"
29 32" 31.5"
30 33" 32.5"

Leave a comment

All comments are moderated before being published