Mens
Tops & Elastic Waist Bottoms
BOTTOM SIZE | CHEST | WAIST | HIP | |
XXS | 27 | 33.9" | 27.4" | 34.4 |
XS | 28 | 35.8" | 29.3" | 36.4" |
SM | 29-30 | 37.8" | 30.3"-31.3" | 37.4"-38.4" |
MED | 32-33 | 39.8" | 32.3"-33.3" | 39.4"-40.4" |
LRG | 34-35 | 41.7" | 34.3"-35.2" | 41.3"-42.5" |
XL | 36-37 | 43.7" | 36.2"-37.2" | 43.3"-44.3" |
XXL | 38-39 | 45.7" | 38.2"-39.2" | 45.3"-46.3" |
XXXL | 40-44 | 47.6" | 40.2"-44.1" | 47.2"-51.2" |
Belts
FITS | FROM PRONG TO MIDDLE HOLE | |
SMALL | 32" | 25" |
MEDIUM | 34" | 37" |
LARGE | 36" | 39" |
EXTRA LARGE | 38" | 41" |
ONE SIZE | 44" IN LENGTH | - |
Footwear
UK | EU | INCHES | JP (CM) | |
6 | 5 | 39 | 10" | 24.5" |
7 | 6 | 40 | 10.3" | 25 |
8 | 7 | 41 | 10.6" | 26 |
9 | 8 | 42 | 10.9" | 27 |
10 | 9 | 43 | 11.3" | 28 |
11 | 10 | 44 | 11.6" | 29 |
12 | 11 | 45 | 11.9" | 30 |
13 | 12 | 46 | 12.2" | 31 |
14 | 13 | 47 | 12.5" | 32 |
Hats
Size Charts | CIRCUMFERENCE |
STRETCH HATS | 58 CM, 22 1/4 IN, 7 1/8 U.S. HAT SIZE |
TRUCKER HATS | 58 CM, 22 1/4 IN ON 4TH NOTCH |
FEDORAS/NOVELTY HATS | 57 CM, 22 1/4 IN (S/M) 59 CM, 23 IN (L/XL) |
SUN HATS | 59 CM, 23 IN, 7 3/8 U.S. HAT SIZE |
Snow Outerwear
Size Charts | XS | S | M | L | XL | XXL |
CHEST | 34"-36' | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
NATURAL WAIST | 28"-30" | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" |
HIP | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
INSEAM | 31" | 31" | 32" | 32" | 33" | 33.5" |
Top & Elastic Waist Bottom
Size Charts | S | M | L | XL | XXL |
BOTTOM SIZE | 30-31 | 32-33 | 34-35 | 36-38 | 40-44 |
INSEAM | 30-31 | 32 | 32 | 33 | 33 |
WAIST | 29.5"-30.5" | 31.5"-32.5" | 33.5"-24.5" | 35.5"-37.5" | 39.5"-43.5" |
HIP | 40"-41" | 42"-43" | 44"-45" | 46"-48" | 50"-54" |
NECK | 14"-14.5" | 31" | 31" | 31" | 31" |
CHEST | 35"-37" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
LONG SLEEVE LENGTH (MEASURED FROM CENTER OF BACK) | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 35"-36" |
Wetsuits
Size Charts | HEIGHT | WEIGHT (LBS) | CHEST | WAIST | HIPS | NECK | INSEAM |
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'8 1/2"-5'10 1/2" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-200 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'2"-6'4" 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
XXL | 6'0"-6'2" | 210-230 | 44"-48" | 37"-39" | 41"-43" | 17" | 31"-32" |
XXXL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
Baby
6-24 Months Apparel
Size Charts | 6-12 M | 12-18 M | 18-24 M |
TOP & BOTTOM | 12 M | 18 M | 24 M |
CHEST | 19" | 20" | 21" |
WAIST | 19" | 20" | 21" |
HEIGHT | 27"-30.5" | 31"-33" | 33.5"-35.5" |
6-24 Months Snow Outerwear
Size Charts | 6 M | 12 M | 18 M | 24 M |
HEIGHT | 26.5" | 30.75" | 33" | 35.75" |
CHEST | 18" | 19" | 20" | 21" |
WAIST | 18" | 19" | 20" | 21" |
HIP | 18.5" | 19.5" | 20.5" | 21.5" |
6-24 Months Footwear
Size Charts | GENERAL SIZE |
1 | S |
2 | M |
3 | L |
6-24 Months Hats
Size Charts | CIRCUMFERENCE |
STRETCH HATS | 49 CM |
TRUCKER HATS | 49 CM |
FEDORAS/NOVELTY HATS | 49 CM |
Boys
2-4 YO Apparel
Size Charts | 2 | 3 | 4 |
TOPS & BOTTOMS | 2T | 3T | 4T |
CHEST | 21" | 21.5" | 22" |
WAIST | 19.25" | 20" | 20.75 |
HEIGHT | 35" | 39" | 41" |
2-7 Footwear
Size Charts | GENERAL SIZE |
3/4 | S |
5/6 | M |
7/8 | L |
9/10 | XL |
2-7 YO Hats
Size Charts | CIRCUMFERENCE |
STRETCH HATS | 52 CM |
TRUCKER HATS | 52 CM |
FEDORAS/NOVELTY HATS | 52 CM |
2-7 Snow Outerwear
Size Charts | 6 M | 12 M | 18 M | 24 M |
HEIGHT | 35.75" | 38.5" | 43.25" | 48" |
CHEST | 20.5" | 21.5" | 23" | 25" |
WAIST | 19.25" | 20" | 21.5" | 22.75" |
HIP | 22" | 22.5" | 24.25" | 26.25" |
4-7 YO Apparel
Size Charts | 4-5 | 5 | 6 | 7-8 |
TOP & BOTTOM | 4 | 5 | 6 | 7 |
CHEST | 23" | 24" | 25.5" | 26" |
WAIST | 21.5" | 22.75" | 23.75" | 24.75" |
HEIGHT | 43" | 46" | 48" | 52" |
8-16 YO Apparel
Size Charts | 8-9 SLIM | 9-10 SLIM | 8-9 | 9-10 | 11-12 | 13-14 | 14+ |
FIXED WAIST BOTTOM | 22 | 23 | 24 | 25 | 26 | 27 | 28-30 |
TOP & ELASTIC BOTTOM | S | S | S | M | M | L | L-XL |
CHEST | 24" | 25" | 26.5" | 28" | 30" | 31" | 32.5"-35.5" |
WAIST | 22" | 23" | 24" | 25" | 26" | 27" | 28"-30" |
HEIGHT | 52" | 55.5" | 52" | 55.5" | 59" | 62" | 64"-69" |
8-16 YO Belts
Size Charts | FIT |
3/4 | 22"-26" |
5/6 | 26"-30" |
ONE SIZE | 30" IN LENGTH |
8-16 Footwear
Size Charts | 2 | 3 | 4 | 5 | 6 |
LENGTH | 8.7" | 9.1" | 9.4" | 9.7" | 10" |
8-16 YO Hats
Size Charts | CIRCUMFERENCE |
STRETCH HATS | 54 CM |
TRUCKER HATS | 55 CM |
FEDORAS/NOVELTY HATS | 54 CM |
8-16 Snow Outerwear
Size Charts | XS (8) | S (10) | M (12) | L (14) | XL (14) |
HEIGHT | 52" | 52.5" | 60" | 64.5" | 69" |
CHEST | 26.75" | 28.5" | 30" | 32.75" | 35.5" |
NATURAL WAIST | 23.25" | 24.5" | 26" | 28.75" | 31.5" |
HIP | 27.75" | 29.5 | 31" | 33.75" | 36.5" |
INSEAM | 24-25" | 25.5" | 27" | 29" | 31" |
8-16 YO Wetsuits
Size Charts | HEIGHT | WEIGHT (LBS) | CHEST | WAIST | HIPS | NECK | INSEAM |
2 | 3'8"-3'10" | 40-50 | 32"-34" | 19"-21" | 22.5"-24.5" | 10" | 15.5"-17.5" |
4 | 3'10"-4'1" | 50-60 | 32"-34" | 20"-22" | 24"-26" | 10.5" | 17"-19" |
6 | 4'1"-4'4" | 60-70 | 32"-34" | 18.5"-20.5" | 25.5"-27.5" | 11" | 18.5"-20.5" |
8 | 4'4"-4'7" | 70-80 | 32"-34" | 22"-24" | 27"-29" | 11.5" | 20"-22" |
10 | 4'7"-4'-10" | 80-90 | 32"-34" | 23.5"-25.5" | 28.5"-30.5" | 12" | 21.5"-23.5" |
12 | 4'10"-5'1" | 90-100 | 32"-34" | 25"-27" | 30"-32" | 12.5" | 23"-25" |
14 | 5'1"-5'4" | 100-110 | 32"-34" | 25"-27" | 31"-33" | 13" | 24.5"-26.5" |
16 | 5'4"-5'5" | 110-120 | 32"-34" | 28"-30" | 32"-34" | 13.5" | 25.5"-27.5" |